Usage Statistics for www.redirectdomini.it

Summary Period: Last 12 Months
Generated 15-Nov-2019 04:33 CET

Usage summary for www.redirectdomini.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2019 3194 2999 2990 1104 7151 57816 16569 44856 44999 47913
Oct 2019 2707 2457 2479 1330 13917 108439 41234 76864 76182 83935
Sep 2019 3730 3359 3417 1673 12973 138333 50190 102523 100777 111926
Aug 2019 3242 2901 2950 1455 15728 125162 45135 91465 89935 100525
Jul 2019 2878 2544 2581 1611 19564 113651 49945 80028 78874 89233
Jun 2019 3105 2782 2794 1549 15498 114774 46497 83830 83483 93169
May 2019 3184 2878 2863 1516 12316 120180 47015 88754 89240 98705
Apr 2019 3589 3303 3292 1489 10887 127887 44690 98783 99102 107693
Mar 2019 2917 2687 2673 1446 10467 112320 44848 82883 83299 90442
Feb 2019 3947 3706 3708 1911 10466 131762 53524 103846 103784 110529
Jan 2019 4098 3863 3858 1901 9271 148191 58932 119600 119771 127053
Dec 2018 2678 2468 2462 1188 8753 101036 36843 76325 76535 83029
Totals 1399551 535422 1049757 1045981 1144152


Generated by Webalizer Version 2.01