Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2018 | 2 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 2 | 2 |
Jun 2004 | 19 | 19 | 1 | 1 | 1 | 37 | 1 | 1 | 19 | 19 |
Mar 2008 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Totals | 49 | 1 | 1 | 22 | 22 | |||||
Generated by Webalizer Version 2.01 |