Usage Statistics for www.redirectdomini.it

Summary Period: April 2009
Generated 01-May-2009 05:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 3822
Total Files 3124
Total Pages 2954
Total Visits 2371
Total KBytes 7489
Total Unique Sites 690
Total Unique URLs 2
Total Unique Referrers 141
Total Unique User Agents 221
. Avg Max
Hits per Hour 5 61
Hits per Day 127 408
Files per Day 104 295
Pages per Day 98 219
Visits per Day 79 177
KBytes per Day 250 1439
Hits by Response Code
Code 200 - OK 3124
Code 304 - Not Modified 39
Code 403 - Forbidden 74
Code 404 - Not Found 585

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 219 5.73% 179 5.73% 171 5.79% 146 6.16% 72 10.43% 413 5.52%
2 39 1.02% 31 0.99% 31 1.05% 23 0.97% 22 3.19% 77 1.02%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 146 3.82% 127 4.07% 129 4.37% 103 4.34% 51 7.39% 228 3.04%
5 21 0.55% 18 0.58% 18 0.61% 18 0.76% 18 2.61% 39 0.52%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 88 2.30% 74 2.37% 74 2.51% 68 2.87% 51 7.39% 157 2.10%
8 227 5.94% 193 6.18% 191 6.47% 141 5.95% 82 11.88% 327 4.36%
9 47 1.23% 43 1.38% 43 1.46% 39 1.64% 33 4.78% 67 0.89%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 166 4.34% 151 4.83% 149 5.04% 123 5.19% 44 6.38% 253 3.38%
12 141 3.69% 122 3.91% 117 3.96% 104 4.39% 51 7.39% 244 3.26%
13 20 0.52% 16 0.51% 17 0.58% 13 0.55% 10 1.45% 27 0.36%
14 138 3.61% 124 3.97% 124 4.20% 89 3.75% 43 6.23% 180 2.40%
15 204 5.34% 180 5.76% 172 5.82% 155 6.54% 73 10.58% 382 5.11%
16 186 4.87% 139 4.45% 129 4.37% 98 4.13% 67 9.71% 410 5.47%
17 190 4.97% 163 5.22% 154 5.21% 121 5.10% 62 8.99% 350 4.67%
18 170 4.45% 146 4.67% 148 5.01% 116 4.89% 60 8.70% 287 3.83%
19 165 4.32% 139 4.45% 135 4.57% 110 4.64% 52 7.54% 294 3.93%
20 38 0.99% 33 1.06% 34 1.15% 33 1.39% 23 3.33% 47 0.63%
21 257 6.72% 196 6.27% 170 5.75% 107 4.51% 72 10.43% 543 7.25%
22 34 0.89% 30 0.96% 31 1.05% 24 1.01% 22 3.19% 38 0.51%
23 408 10.68% 295 9.44% 219 7.41% 177 7.47% 122 17.68% 1439 19.22%
24 31 0.81% 29 0.93% 30 1.02% 21 0.89% 18 2.61% 37 0.49%
25 130 3.40% 111 3.55% 101 3.42% 87 3.67% 61 8.84% 281 3.75%
26 27 0.71% 25 0.80% 26 0.88% 18 0.76% 11 1.59% 28 0.37%
27 198 5.18% 153 4.90% 144 4.87% 110 4.64% 72 10.43% 415 5.54%
28 203 5.31% 158 5.06% 148 5.01% 122 5.15% 83 12.03% 388 5.18%
29 197 5.15% 162 5.19% 163 5.52% 138 5.82% 78 11.30% 290 3.87%
30 132 3.45% 87 2.78% 86 2.91% 71 2.99% 58 8.41% 249 3.32%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 120 3.14% 3 103 3.30% 3 100 3.39% 7 203 2.70%
1 4 122 3.19% 3 105 3.36% 3 108 3.66% 5 164 2.19%
2 3 103 2.69% 2 88 2.82% 3 93 3.15% 4 122 1.63%
3 4 123 3.22% 3 109 3.49% 3 110 3.72% 6 166 2.22%
4 3 115 3.01% 3 100 3.20% 3 102 3.45% 5 145 1.94%
5 4 127 3.32% 3 102 3.27% 3 103 3.49% 6 182 2.43%
6 5 163 4.26% 4 132 4.23% 4 132 4.47% 8 254 3.39%
7 4 145 3.79% 4 121 3.87% 3 118 3.99% 8 250 3.34%
8 4 128 3.35% 3 113 3.62% 3 107 3.62% 8 230 3.08%
9 5 160 4.19% 4 134 4.29% 4 124 4.20% 12 350 4.67%
10 5 170 4.45% 4 136 4.35% 4 122 4.13% 13 403 5.37%
11 5 159 4.16% 4 122 3.91% 3 105 3.55% 14 406 5.42%
12 5 159 4.16% 4 124 3.97% 3 118 3.99% 11 339 4.53%
13 6 190 4.97% 5 154 4.93% 4 134 4.54% 15 457 6.11%
14 6 187 4.89% 5 160 5.12% 4 149 5.04% 13 387 5.17%
15 7 211 5.52% 5 168 5.38% 5 151 5.11% 16 482 6.43%
16 6 189 4.95% 4 142 4.55% 4 133 4.50% 15 435 5.81%
17 6 193 5.05% 4 146 4.67% 4 139 4.71% 13 393 5.25%
18 5 172 4.50% 4 140 4.48% 4 125 4.23% 14 408 5.45%
19 5 170 4.45% 4 137 4.39% 4 128 4.33% 11 341 4.55%
20 6 204 5.34% 5 161 5.15% 4 141 4.77% 14 409 5.46%
21 7 211 5.52% 5 179 5.73% 5 168 5.69% 14 421 5.63%
22 5 160 4.19% 4 132 4.23% 4 130 4.40% 10 292 3.90%
23 4 141 3.69% 3 116 3.71% 3 114 3.86% 8 250 3.34%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 2871 75.12% 2963 39.57% /park.php

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 2871 75.12% 2963 39.57% /park.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2871 75.12% 2296 100.00% /park.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2871 75.12% 2292 100.00% /park.php

Top 30 of 690 Total Sites
# Hits Files KBytes Visits Hostname
1 280 7.33% 245 7.84% 314 4.19% 147 6.20% 66.249.72.228
2 147 3.85% 143 4.58% 157 2.10% 116 4.89% 193.252.149.16
3 119 3.11% 116 3.71% 127 1.70% 95 4.01% 193.252.149.13
4 102 2.67% 101 3.23% 108 1.44% 83 3.50% 193.252.149.15
5 100 2.62% 98 3.14% 106 1.42% 85 3.58% 193.252.149.14
6 85 2.22% 81 2.59% 93 1.24% 57 2.40% 81.52.143.37
7 66 1.73% 50 1.60% 87 1.16% 44 1.86% 72.30.65.51
8 65 1.70% 65 2.08% 68 0.91% 62 2.61% 81.52.143.36
9 63 1.65% 62 1.98% 67 0.90% 55 2.32% 81.52.143.33
10 61 1.60% 51 1.63% 61 0.81% 2 0.08% 208.138.254.150
11 61 1.60% 61 1.95% 64 0.85% 57 2.40% 81.52.143.29
12 60 1.57% 60 1.92% 63 0.84% 54 2.28% 81.52.143.16
13 60 1.57% 58 1.86% 65 0.86% 49 2.07% 81.52.143.26
14 58 1.52% 57 1.82% 60 0.80% 37 1.56% 74.52.245.146
15 55 1.44% 55 1.76% 57 0.77% 49 2.07% 81.52.143.15
16 53 1.39% 52 1.66% 56 0.75% 47 1.98% 81.52.143.30
17 45 1.18% 43 1.38% 49 0.65% 33 1.39% 81.52.143.35
18 41 1.07% 39 1.25% 44 0.59% 35 1.48% 81.52.143.34
19 40 1.05% 29 0.93% 53 0.71% 25 1.05% 72.30.65.26
20 40 1.05% 40 1.28% 42 0.56% 39 1.64% 81.52.143.31
21 35 0.92% 34 1.09% 38 0.50% 28 1.18% 81.52.143.32
22 34 0.89% 19 0.61% 47 0.63% 19 0.80% 119.63.193.56
23 28 0.73% 28 0.90% 28 0.38% 7 0.30% 78.159.102.141
24 25 0.65% 25 0.80% 25 0.34% 23 0.97% 72.94.249.34
25 24 0.63% 13 0.42% 34 0.45% 12 0.51% 208.111.154.16
26 21 0.55% 18 0.58% 24 0.32% 9 0.38% 66.235.124.12
27 20 0.52% 20 0.64% 20 0.27% 1 0.04% 174.129.112.196
28 17 0.44% 17 0.54% 17 0.23% 10 0.42% 209.160.65.104
29 17 0.44% 13 0.42% 24 0.32% 13 0.55% 72.30.65.60
30 17 0.44% 13 0.42% 21 0.28% 12 0.51% 74.6.8.106

Top 10 of 690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 280 7.33% 245 7.84% 314 4.19% 147 6.20% 66.249.72.228
2 147 3.85% 143 4.58% 157 2.10% 116 4.89% 193.252.149.16
3 119 3.11% 116 3.71% 127 1.70% 95 4.01% 193.252.149.13
4 102 2.67% 101 3.23% 108 1.44% 83 3.50% 193.252.149.15
5 100 2.62% 98 3.14% 106 1.42% 85 3.58% 193.252.149.14
6 85 2.22% 81 2.59% 93 1.24% 57 2.40% 81.52.143.37
7 66 1.73% 50 1.60% 87 1.16% 44 1.86% 72.30.65.51
8 10 0.26% 10 0.32% 69 0.93% 5 0.21% 66.235.124.132
9 65 1.70% 65 2.08% 68 0.91% 62 2.61% 81.52.143.36
10 63 1.65% 62 1.98% 67 0.90% 55 2.32% 81.52.143.33

Top 30 of 141 Total Referrers
# Hits Referrer
1 3102 81.16% - (Direct Request)
2 8 0.21% http://alzheimers.ru/
3 8 0.21% http://geoguru.ru/
4 8 0.21% http://kaban.org/
5 8 0.21% http://lawweekly.ru/
6 8 0.21% http://www.art4dom.ru
7 8 0.21% http://www.job4girl.com/
8 8 0.21% http://www.metroblink.com/
9 8 0.21% http://www.zoll.ru/
10 7 0.18% http://www.astronauticacosmogonica.org/
11 5 0.13% http://www.google.it/search
12 4 0.10% http://majestic12.co.uk/bot.php
13 4 0.10% http://puaro.com/
14 4 0.10% http://whois.domaintools.com/donazionionline.com
15 4 0.10% http://whois.domaintools.com/donazionionline.org
16 4 0.10% http://whois.domaintools.com/fcr.li
17 4 0.10% http://whois.domaintools.com/freetimeplace.com
18 4 0.10% http://whois.domaintools.com/galleriaimmagini.org
19 4 0.10% http://whois.domaintools.com/granradio.com
20 4 0.10% http://whois.domaintools.com/hannibalreturns.com
21 4 0.10% http://whois.domaintools.com/hotelcattolica.mobi
22 4 0.10% http://whois.domaintools.com/italie.travel
23 4 0.10% http://whois.domaintools.com/joomlabusiness.eu
24 4 0.10% http://whois.domaintools.com/joomladedicated.net
25 4 0.10% http://whois.domaintools.com/kneadingpastamachine.com
26 4 0.10% http://whois.domaintools.com/luxorweb.eu
27 4 0.10% http://whois.domaintools.com/minisigaretta.com
28 4 0.10% http://whois.domaintools.com/minisigarettaelettronica.com
29 4 0.10% http://whois.domaintools.com/mondcommunication.biz
30 4 0.10% http://whois.domaintools.com/mostrozoe.com

Top 15 of 221 Total User Agents
# Hits User Agent
1 1131 29.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
2 283 7.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 209 5.47% SurveyBot/2.3 (Whois Source)
4 115 3.01% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 105 2.75% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 89 2.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 68 1.78% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 63 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 63 1.65% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 61 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 60 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.8) Geck
12 58 1.52% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
13 56 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 55 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
15 54 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt)

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3822 100.00% 3124 100.00% 7489 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01