Usage Statistics for www.redirectdomini.it

Summary Period: October 2012
Generated 16-May-2013 21:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 27101
Total Files 24405
Total Pages 24711
Total Visits 11289
Total KBytes 33991
Total Unique Sites 2896
Total Unique URLs 4
Total Unique Referrers 650
Total Unique User Agents 685
. Avg Max
Hits per Hour 36 337
Hits per Day 874 1849
Files per Day 787 1683
Pages per Day 797 1704
Visits per Day 364 644
KBytes per Day 1096 2077
Hits by Response Code
Code 200 - OK 24405
Code 302 - Found 51
Code 304 - Not Modified 26
Code 403 - Forbidden 200
Code 404 - Not Found 2419

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 1134 4.18% 1019 4.18% 1018 4.12% 492 4.36% 323 11.15% 1503 4.42%
2 1337 4.93% 1241 5.09% 1252 5.07% 522 4.62% 349 12.05% 1558 4.58%
3 1598 5.90% 1458 5.97% 1485 6.01% 644 5.70% 429 14.81% 1870 5.50%
4 215 0.79% 189 0.77% 201 0.81% 89 0.79% 72 2.49% 282 0.83%
5 687 2.53% 625 2.56% 623 2.52% 422 3.74% 289 9.98% 892 2.62%
6 135 0.50% 124 0.51% 125 0.51% 81 0.72% 65 2.24% 146 0.43%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 765 2.82% 668 2.74% 674 2.73% 403 3.57% 283 9.77% 984 2.90%
9 952 3.51% 872 3.57% 871 3.52% 469 4.15% 293 10.12% 1221 3.59%
10 984 3.63% 906 3.71% 911 3.69% 557 4.93% 357 12.33% 1228 3.61%
11 165 0.61% 156 0.64% 155 0.63% 107 0.95% 92 3.18% 200 0.59%
12 615 2.27% 541 2.22% 551 2.23% 351 3.11% 253 8.74% 748 2.20%
13 914 3.37% 821 3.36% 835 3.38% 478 4.23% 288 9.94% 1130 3.32%
14 1331 4.91% 1186 4.86% 1213 4.91% 562 4.98% 307 10.60% 1594 4.69%
15 1514 5.59% 1318 5.40% 1335 5.40% 498 4.41% 309 10.67% 1920 5.65%
16 346 1.28% 320 1.31% 325 1.32% 110 0.97% 94 3.25% 448 1.32%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1136 4.19% 1052 4.31% 1059 4.29% 400 3.54% 278 9.60% 1353 3.98%
22 1294 4.77% 1175 4.81% 1191 4.82% 530 4.69% 329 11.36% 1684 4.95%
23 1526 5.63% 1381 5.66% 1401 5.67% 557 4.93% 347 11.98% 1844 5.43%
24 1176 4.34% 1066 4.37% 1086 4.39% 521 4.62% 350 12.09% 1442 4.24%
25 1323 4.88% 1198 4.91% 1221 4.94% 495 4.38% 351 12.12% 1747 5.14%
26 1228 4.53% 1109 4.54% 1133 4.59% 478 4.23% 304 10.50% 1588 4.67%
27 1849 6.82% 1683 6.90% 1704 6.90% 548 4.85% 311 10.74% 2077 6.11%
28 1430 5.28% 1316 5.39% 1327 5.37% 559 4.95% 313 10.81% 1666 4.90%
29 1200 4.43% 1016 4.16% 1022 4.14% 474 4.20% 309 10.67% 1839 5.41%
30 999 3.69% 899 3.68% 897 3.63% 418 3.70% 298 10.29% 1392 4.09%
31 1248 4.60% 1066 4.37% 1096 4.44% 550 4.87% 349 12.05% 1637 4.82%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 945 3.49% 27 863 3.54% 28 871 3.52% 39 1204 3.54%
1 33 1039 3.83% 30 959 3.93% 31 969 3.92% 42 1292 3.80%
2 31 963 3.55% 28 878 3.60% 28 893 3.61% 36 1120 3.30%
3 31 983 3.63% 28 887 3.63% 29 916 3.71% 38 1166 3.43%
4 35 1092 4.03% 30 941 3.86% 32 1001 4.05% 44 1368 4.02%
5 37 1148 4.24% 33 1045 4.28% 34 1064 4.31% 42 1314 3.87%
6 37 1150 4.24% 32 1022 4.19% 33 1050 4.25% 44 1365 4.02%
7 37 1156 4.27% 33 1031 4.22% 33 1041 4.21% 46 1424 4.19%
8 38 1199 4.42% 33 1051 4.31% 34 1079 4.37% 49 1515 4.46%
9 36 1116 4.12% 32 1021 4.18% 32 1017 4.12% 45 1403 4.13%
10 44 1386 5.11% 40 1252 5.13% 40 1250 5.06% 54 1682 4.95%
11 37 1159 4.28% 32 1016 4.16% 32 1017 4.12% 51 1575 4.63%
12 43 1341 4.95% 39 1221 5.00% 40 1249 5.05% 54 1685 4.96%
13 38 1196 4.41% 35 1108 4.54% 35 1101 4.46% 50 1561 4.59%
14 34 1078 3.98% 31 973 3.99% 31 982 3.97% 47 1453 4.27%
15 35 1095 4.04% 30 958 3.93% 31 964 3.90% 49 1519 4.47%
16 39 1227 4.53% 35 1088 4.46% 35 1088 4.40% 54 1676 4.93%
17 35 1097 4.05% 31 964 3.95% 31 966 3.91% 50 1545 4.55%
18 32 1016 3.75% 29 912 3.74% 29 920 3.72% 43 1330 3.91%
19 43 1341 4.95% 40 1241 5.09% 40 1255 5.08% 45 1399 4.12%
20 35 1111 4.10% 32 1021 4.18% 33 1032 4.18% 43 1348 3.96%
21 33 1051 3.88% 30 958 3.93% 31 972 3.93% 44 1377 4.05%
22 35 1094 4.04% 31 987 4.04% 32 996 4.03% 44 1350 3.97%
23 36 1118 4.13% 32 1008 4.13% 32 1018 4.12% 43 1320 3.88%

Top 3 of 4 Total URLs
# Hits KBytes URL
1 24047 88.73% 23962 70.49% /park.php
2 9 0.03% 11 0.03% http://www.redirectdomini.it/park.php
3 1 0.00% 1 0.00% /park.php/favicon.ico

Top 3 of 4 Total URLs By KBytes
# Hits KBytes URL
1 24047 88.73% 23962 70.49% /park.php
2 9 0.03% 11 0.03% http://www.redirectdomini.it/park.php
3 1 0.00% 1 0.00% /park.php/favicon.ico

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 24047 88.73% 11015 99.92% /park.php
2 9 0.03% 9 0.08% http://www.redirectdomini.it/park.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 24047 88.73% 10986 99.92% /park.php
2 9 0.03% 9 0.08% http://www.redirectdomini.it/park.php

Top 30 of 2896 Total Sites
# Hits Files KBytes Visits Hostname
1 3471 12.81% 3334 13.66% 3712 10.92% 109 0.97% 217.73.208.69
2 1871 6.90% 1853 7.59% 1931 5.68% 58 0.51% 95.108.158.241
3 1140 4.21% 1119 4.59% 1189 3.50% 148 1.31% 66.249.76.67
4 1089 4.02% 1064 4.36% 1139 3.35% 84 0.74% 66.249.66.243
5 804 2.97% 692 2.84% 922 2.71% 169 1.50% 208.115.111.71
6 788 2.91% 671 2.75% 910 2.68% 167 1.48% 208.115.113.87
7 534 1.97% 344 1.41% 705 2.07% 13 0.12% 95.108.150.235
8 469 1.73% 448 1.84% 498 1.47% 65 0.58% 66.249.73.133
9 353 1.30% 251 1.03% 447 1.31% 77 0.68% 173.199.119.59
10 248 0.92% 240 0.98% 261 0.77% 10 0.09% 66.249.71.219
11 243 0.90% 233 0.95% 256 0.75% 7 0.06% 173.242.125.191
12 223 0.82% 223 0.91% 227 0.67% 81 0.72% 173.199.119.43
13 215 0.79% 184 0.75% 251 0.74% 10 0.09% 173.242.125.206
14 199 0.73% 199 0.82% 204 0.60% 61 0.54% 173.199.119.51
15 189 0.70% 184 0.75% 199 0.58% 23 0.20% 66.249.66.217
16 184 0.68% 179 0.73% 192 0.56% 23 0.20% 66.249.66.65
17 173 0.64% 173 0.71% 176 0.52% 69 0.61% 173.199.116.243
18 170 0.63% 168 0.69% 177 0.52% 64 0.57% 188.165.230.147
19 164 0.61% 158 0.65% 172 0.51% 3 0.03% 66.249.66.51
20 134 0.49% 134 0.55% 218 0.64% 63 0.56% 72.14.199.134
21 133 0.49% 80 0.33% 186 0.55% 31 0.27% 95.108.151.244
22 124 0.46% 124 0.51% 126 0.37% 91 0.81% 173.199.119.27
23 118 0.44% 92 0.38% 142 0.42% 72 0.64% 157.55.35.35
24 115 0.42% 115 0.47% 118 0.35% 72 0.64% 173.199.115.43
25 112 0.41% 112 0.46% 114 0.33% 112 0.99% 208.115.113.83
26 112 0.41% 110 0.45% 115 0.34% 58 0.51% 74.52.245.146
27 110 0.41% 77 0.32% 141 0.41% 55 0.49% 157.55.33.20
28 108 0.40% 88 0.36% 127 0.37% 58 0.51% 157.55.33.79
29 107 0.39% 85 0.35% 194 0.57% 85 0.75% 195.239.178.205
30 107 0.39% 107 0.44% 108 0.32% 33 0.29% 209.190.38.162

Top 10 of 2896 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3471 12.81% 3334 13.66% 3712 10.92% 109 0.97% 217.73.208.69
2 1871 6.90% 1853 7.59% 1931 5.68% 58 0.51% 95.108.158.241
3 1140 4.21% 1119 4.59% 1189 3.50% 148 1.31% 66.249.76.67
4 1089 4.02% 1064 4.36% 1139 3.35% 84 0.74% 66.249.66.243
5 804 2.97% 692 2.84% 922 2.71% 169 1.50% 208.115.111.71
6 788 2.91% 671 2.75% 910 2.68% 167 1.48% 208.115.113.87
7 534 1.97% 344 1.41% 705 2.07% 13 0.12% 95.108.150.235
8 469 1.73% 448 1.84% 498 1.47% 65 0.58% 66.249.73.133
9 353 1.30% 251 1.03% 447 1.31% 77 0.68% 173.199.119.59
10 248 0.92% 240 0.98% 261 0.77% 10 0.09% 66.249.71.219

Top 30 of 650 Total Referrers
# Hits Referrer
1 23676 87.36% - (Direct Request)
2 175 0.65% http://www.google.com
3 170 0.63% http://www.orangeask.com/
4 78 0.29% http://www.megastreaming.biz/
5 24 0.09% http://www.myspace.com/therhymeless/blog/486549543
6 23 0.08% http://endospazioandromeda.com/
7 20 0.07% http://yandex.ru/yandsearch
8 18 0.07% http://www.ubsurgery.com/
9 7 0.03% http://www.google.com/url
10 7 0.03% http://www.neoneiga.it/neonews/index.php/2009/479/
11 6 0.02% http://hotelmisanoadriatico.info/
12 5 0.02% http://caucana.com/
13 5 0.02% http://www.google.it/url
14 5 0.02% http://www.ubsurgery.com/main/authorization/signUp
15 4 0.01% http://astronauticacosmogonica.org/
16 4 0.01% http://astronaveundavelox.com/
17 4 0.01% http://bancaspaziotempo.com/
18 4 0.01% http://whois.domaintools.com/mobilhome.de
19 4 0.01% http://www.giuda.it/viewtopic.php
20 3 0.01% 21investimenti.net
21 3 0.01% domlia.com
22 3 0.01% http://21investimenti.net
23 3 0.01% http://astronaveundavelox.org/
24 3 0.01% http://blog.libero.it/ossimora//view.php
25 3 0.01% http://evolvoweb.net
26 3 0.01% http://friselle.blogspot.com/
27 3 0.01% http://montecorvino_pugliano_sa.paginevacanza.it/ita/campania/sa/montecorvino_pugliano/lorelflex_di_domini_mario_e_bassano_gius
28 3 0.01% http://posta40b.mailbeta.libero.it/cp/MailMessageBody.jsp
29 3 0.01% http://progettosinus.com/
30 3 0.01% http://sindogenesi.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% www.emporiobenessere.com
2 1 14.29% http://21investment.com/
3 1 14.29% http://teleinformatica.tv/
4 1 14.29% http://www.lorelflex.it/
5 1 14.29% http://www.teleinformatica.tv/
6 1 14.29% http://www.webpromoteritalia.it/

Top 15 of 685 Total User Agents
# Hits User Agent
1 3471 12.81% Mozilla/5.0 (compatible; IstellaBot/1.10.2 +http://www.tiscal
2 3440 12.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2047 7.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 1871 6.90% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
5 1767 6.52% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 1328 4.90% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/ro
7 1047 3.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
8 848 3.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
9 826 3.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 784 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
11 566 2.09% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
12 365 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
13 248 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 229 0.84% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G
15 227 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for October 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27101 100.00% 24405 100.00% 33991 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01