Usage Statistics for www.redirectdomini.it

Summary Period: December 2013
Generated 01-Jan-2014 04:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 82071
Total Files 77066
Total Pages 77630
Total Visits 20061
Total KBytes 100628
Total Unique Sites 4510
Total Unique URLs 5
Total Unique Referrers 2015
Total Unique User Agents 969
. Avg Max
Hits per Hour 110 2862
Hits per Day 2647 13013
Files per Day 2486 12839
Pages per Day 2504 12911
Visits per Day 647 753
KBytes per Day 3246 13810
Hits by Response Code
Undefined response code 71
Code 200 - OK 77066
Code 206 - Partial Content 10
Code 302 - Found 81
Code 304 - Not Modified 24
Code 403 - Forbidden 669
Code 404 - Not Found 4150

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 1320 1.61% 1186 1.54% 1195 1.54% 483 2.41% 296 6.56% 1706 1.70%
2 1877 2.29% 1760 2.28% 1743 2.25% 553 2.76% 337 7.47% 2579 2.56%
3 1366 1.66% 1247 1.62% 1247 1.61% 655 3.27% 331 7.34% 1841 1.83%
4 1676 2.04% 1524 1.98% 1519 1.96% 753 3.75% 396 8.78% 2397 2.38%
5 1399 1.70% 1285 1.67% 1264 1.63% 723 3.60% 377 8.36% 2066 2.05%
6 3031 3.69% 2891 3.75% 2906 3.74% 718 3.58% 371 8.23% 3663 3.64%
7 1184 1.44% 977 1.27% 1079 1.39% 625 3.12% 351 7.78% 1640 1.63%
8 13013 15.86% 12839 16.66% 12911 16.63% 593 2.96% 358 7.94% 13810 13.72%
9 2237 2.73% 2082 2.70% 2099 2.70% 687 3.42% 363 8.05% 2898 2.88%
10 1729 2.11% 1454 1.89% 1486 1.91% 623 3.11% 376 8.34% 2528 2.51%
11 2538 3.09% 2349 3.05% 2377 3.06% 690 3.44% 400 8.87% 3203 3.18%
12 1450 1.77% 1319 1.71% 1308 1.68% 582 2.90% 331 7.34% 2029 2.02%
13 2016 2.46% 1847 2.40% 1898 2.44% 639 3.19% 360 7.98% 2582 2.57%
14 3999 4.87% 3735 4.85% 3921 5.05% 570 2.84% 306 6.78% 5128 5.10%
15 1647 2.01% 1539 2.00% 1542 1.99% 646 3.22% 357 7.92% 1922 1.91%
16 2082 2.54% 1919 2.49% 1922 2.48% 720 3.59% 404 8.96% 2631 2.61%
17 2269 2.76% 2084 2.70% 2097 2.70% 709 3.53% 379 8.40% 2808 2.79%
18 2457 2.99% 2279 2.96% 2249 2.90% 719 3.58% 410 9.09% 3334 3.31%
19 2661 3.24% 2502 3.25% 2526 3.25% 656 3.27% 392 8.69% 3245 3.23%
20 1758 2.14% 1629 2.11% 1623 2.09% 658 3.28% 367 8.14% 2355 2.34%
21 2788 3.40% 2589 3.36% 2592 3.34% 579 2.89% 318 7.05% 3482 3.46%
22 2567 3.13% 2447 3.18% 2445 3.15% 659 3.28% 396 8.78% 2963 2.94%
23 2995 3.65% 2845 3.69% 2842 3.66% 752 3.75% 420 9.31% 3673 3.65%
24 5711 6.96% 5393 7.00% 5413 6.97% 669 3.33% 351 7.78% 6455 6.42%
25 4163 5.07% 4070 5.28% 4082 5.26% 592 2.95% 331 7.34% 4559 4.53%
26 1615 1.97% 1518 1.97% 1533 1.97% 579 2.89% 349 7.74% 1942 1.93%
27 2321 2.83% 2073 2.69% 2099 2.70% 705 3.51% 374 8.29% 3061 3.04%
28 2245 2.74% 2120 2.75% 2129 2.74% 710 3.54% 377 8.36% 2640 2.62%
29 1452 1.77% 1301 1.69% 1331 1.71% 553 2.76% 327 7.25% 1867 1.86%
30 2216 2.70% 2067 2.68% 2052 2.64% 640 3.19% 377 8.36% 3038 3.02%
31 2289 2.79% 2196 2.85% 2200 2.83% 703 3.50% 385 8.54% 2584 2.57%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3481 4.24% 105 3262 4.23% 107 3325 4.28% 132 4090 4.06%
1 68 2134 2.60% 64 2007 2.60% 65 2023 2.61% 82 2532 2.52%
2 69 2168 2.64% 65 2025 2.63% 66 2051 2.64% 80 2483 2.47%
3 165 5123 6.24% 161 4995 6.48% 162 5029 6.48% 182 5651 5.62%
4 69 2150 2.62% 63 1958 2.54% 66 2050 2.64% 84 2598 2.58%
5 135 4200 5.12% 127 3953 5.13% 131 4074 5.25% 151 4667 4.64%
6 137 4264 5.20% 128 3982 5.17% 132 4121 5.31% 164 5082 5.05%
7 81 2536 3.09% 75 2337 3.03% 78 2431 3.13% 102 3173 3.15%
8 149 4647 5.66% 141 4393 5.70% 142 4431 5.71% 172 5332 5.30%
9 91 2851 3.47% 85 2650 3.44% 85 2640 3.40% 120 3722 3.70%
10 171 5307 6.47% 165 5131 6.66% 164 5107 6.58% 201 6239 6.20%
11 174 5412 6.59% 166 5149 6.68% 165 5144 6.63% 220 6814 6.77%
12 74 2308 2.81% 66 2058 2.67% 66 2059 2.65% 108 3339 3.32%
13 95 2969 3.62% 88 2749 3.57% 88 2758 3.55% 122 3768 3.74%
14 78 2439 2.97% 69 2165 2.81% 69 2152 2.77% 115 3578 3.56%
15 132 4105 5.00% 124 3851 5.00% 123 3839 4.95% 171 5286 5.25%
16 144 4481 5.46% 137 4247 5.51% 136 4227 5.45% 181 5626 5.59%
17 124 3848 4.69% 115 3590 4.66% 115 3589 4.62% 155 4806 4.78%
18 68 2111 2.57% 62 1945 2.52% 61 1913 2.46% 96 2973 2.95%
19 87 2720 3.31% 80 2491 3.23% 80 2506 3.23% 112 3480 3.46%
20 65 2032 2.48% 61 1912 2.48% 61 1895 2.44% 84 2599 2.58%
21 82 2545 3.10% 76 2372 3.08% 76 2360 3.04% 102 3147 3.13%
22 94 2922 3.56% 86 2687 3.49% 88 2738 3.53% 114 3531 3.51%
23 171 5318 6.48% 166 5157 6.69% 166 5168 6.66% 197 6109 6.07%

Top 2 of 5 Total URLs
# Hits KBytes URL
1 76159 92.80% 78187 77.70% /park.php
2 21 0.03% 22 0.02% http://www.redirectdomini.it/park.php

Top 2 of 5 Total URLs By KBytes
# Hits KBytes URL
1 76159 92.80% 78187 77.70% /park.php
2 21 0.03% 22 0.02% http://www.redirectdomini.it/park.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 76159 92.80% 19616 99.94% /park.php
2 21 0.03% 12 0.06% http://www.redirectdomini.it/park.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 76159 92.80% 19589 99.94% /park.php
2 21 0.03% 12 0.06% http://www.redirectdomini.it/park.php

Top 30 of 4510 Total Sites
# Hits Files KBytes Visits Hostname
1 10283 12.53% 10283 13.34% 10712 10.65% 4 0.02% 37.139.50.100
2 5329 6.49% 5329 6.91% 5565 5.53% 3 0.01% 103.31.186.84
3 4933 6.01% 4851 6.29% 5198 5.17% 151 0.75% 66.249.78.67
4 2868 3.49% 2829 3.67% 2979 2.96% 403 2.01% 94.228.34.214
5 2240 2.73% 2240 2.91% 2337 2.32% 6 0.03% 188.143.233.251
6 1490 1.82% 1441 1.87% 1560 1.55% 133 0.66% 95.108.245.253
7 1469 1.79% 1433 1.86% 1671 1.66% 102 0.51% 94.47.59.139
8 1408 1.72% 1408 1.83% 1480 1.47% 10 0.05% 94.242.239.162
9 1183 1.44% 1183 1.54% 1231 1.22% 3 0.01% 193.203.51.228
10 1006 1.23% 785 1.02% 1880 1.87% 107 0.53% 46.4.48.68
11 975 1.19% 950 1.23% 1040 1.03% 97 0.48% 66.249.66.181
12 904 1.10% 904 1.17% 940 0.93% 5 0.02% 183.60.244.29
13 902 1.10% 902 1.17% 947 0.94% 5 0.02% 183.60.244.30
14 724 0.88% 724 0.94% 752 0.75% 1 0.00% 193.203.49.163
15 651 0.79% 648 0.84% 675 0.67% 60 0.30% 144.76.197.176
16 647 0.79% 647 0.84% 659 0.65% 2 0.01% 183.60.244.49
17 585 0.71% 531 0.69% 640 0.64% 11 0.05% 162.210.196.130
18 574 0.70% 574 0.74% 592 0.59% 2 0.01% 183.60.243.190
19 572 0.70% 572 0.74% 596 0.59% 3 0.01% 183.60.243.188
20 570 0.69% 570 0.74% 598 0.59% 5 0.02% 183.60.244.37
21 554 0.68% 536 0.70% 592 0.59% 12 0.06% 66.249.76.5
22 491 0.60% 491 0.64% 497 0.49% 370 1.84% 72.14.199.41
23 478 0.58% 421 0.55% 536 0.53% 4 0.02% 144.76.95.232
24 469 0.57% 325 0.42% 602 0.60% 145 0.72% 208.115.113.87
25 454 0.55% 451 0.59% 462 0.46% 4 0.02% 217.79.181.77
26 449 0.55% 449 0.58% 468 0.47% 2 0.01% 176.111.63.191
27 442 0.54% 442 0.57% 466 0.46% 1 0.00% 37.9.53.101
28 439 0.53% 421 0.55% 461 0.46% 10 0.05% 208.110.91.130
29 419 0.51% 287 0.37% 540 0.54% 135 0.67% 208.115.111.71
30 388 0.47% 306 0.40% 464 0.46% 8 0.04% 69.30.238.162

Top 10 of 4510 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10283 12.53% 10283 13.34% 10712 10.65% 4 0.02% 37.139.50.100
2 5329 6.49% 5329 6.91% 5565 5.53% 3 0.01% 103.31.186.84
3 4933 6.01% 4851 6.29% 5198 5.17% 151 0.75% 66.249.78.67
4 2868 3.49% 2829 3.67% 2979 2.96% 403 2.01% 94.228.34.214
5 2240 2.73% 2240 2.91% 2337 2.32% 6 0.03% 188.143.233.251
6 278 0.34% 278 0.36% 1924 1.91% 130 0.65% 93.159.230.39
7 1006 1.23% 785 1.02% 1880 1.87% 107 0.53% 46.4.48.68
8 1469 1.79% 1433 1.86% 1671 1.66% 102 0.51% 94.47.59.139
9 1490 1.82% 1441 1.87% 1560 1.55% 133 0.66% 95.108.245.253
10 1408 1.72% 1408 1.83% 1480 1.47% 10 0.05% 94.242.239.162

Top 30 of 2015 Total Referrers
# Hits Referrer
1 69306 84.45% - (Direct Request)
2 5236 6.38% http://www.baidu.com
3 180 0.22% http://ddlmega.net/
4 164 0.20% http://privhosting.com/
5 134 0.16% http://yandex.ru/yandsearch
6 133 0.16% http://www.google.com/
7 104 0.13% http://thefds.net
8 99 0.12% http://eurofiles.in
9 97 0.12% http://[93.191.240.162]:80/index.php
10 96 0.12% http://ddlmega.net
11 90 0.11% http://search.daum.net/
12 55 0.07% http://www.ccnl.it/forum/
13 55 0.07% http://www.registered-domains-list.com
14 54 0.07% http://www.ccnl.it/forum/register.php
15 49 0.06% http://www.baidu.com/s
16 47 0.06% http://www.google.de/
17 35 0.04% http://tovargold.awardspace.com/
18 32 0.04% http://www.google.it/url
19 24 0.03% http://hotdl.in/
20 15 0.02% http://www.ubsurgery.com/
21 13 0.02% http://answers.yahoo.com/question/index
22 12 0.01% http://www.plati.ru/asp/pay.asp
23 12 0.01% http://yandex.ru/
24 11 0.01% http://[93.191.240.162]:80/index.php/categorie/ra/feed/
25 11 0.01% http://[93.191.240.162]:80/index.php/categorie/senza-categoria/feed/
26 11 0.01% http://[93.191.240.162]:80/index.php/categorie/sr/feed/
27 11 0.01% http://[93.191.240.162]:80/index.php/categorie/sr/siracusa/feed/
28 11 0.01% http://[93.191.240.162]:80/index.php/feed/
29 11 0.01% http://[93.191.240.162]:80/index.php/feed/atom/
30 11 0.01% http://www.google.it/search

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% http://sportintour.com/
2 1 11.11% http://e-speedy.net/
3 1 11.11% http://eurovector.net/
4 1 11.11% http://www.e-speedy.net/
5 1 11.11% http://www.eurovector.net/
6 1 11.11% http://www.sportintour.com/
7 1 11.11% www.redirectdomini.it

Top 15 of 969 Total User Agents
# Hits User Agent
1 21978 26.78% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/
2 7329 8.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic1
3 6498 7.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 5274 6.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
5 4969 6.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 3279 4.00% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandw
7 1951 2.38% Wget/1.13.4 (linux-gnu)
8 1381 1.68% Opera/9.80 (Windows NT 6.1; WOW64; Edition Campaign 21) Prest
9 1376 1.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 1294 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 F
11 1129 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
12 982 1.20% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
13 939 1.14% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
14 845 1.03% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpat
15 702 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 F

Usage by Country for December 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 82071 100.00% 77076 100.01% 100628 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01