Usage Statistics for www.redirectdomini.it

Summary Period: June 2006
Generated 30-Jun-2006 10:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 1350
Total Files 1015
Total Pages 940
Total Visits 692
Total KBytes 3170
Total Unique Sites 475
Total Unique URLs 2
Total Unique Referrers 73
Total Unique User Agents 101
. Avg Max
Hits per Hour 1 103
Hits per Day 45 248
Files per Day 33 216
Pages per Day 31 197
Visits per Day 23 73
KBytes per Day 106 500
Hits by Response Code
Code 200 - OK 1015
Code 206 - Partial Content 30
Code 304 - Not Modified 25
Code 403 - Forbidden 22
Code 404 - Not Found 258

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 5 0.37% 3 0.30% 3 0.32% 3 0.43% 4 0.84% 21 0.65%
2 38 2.81% 28 2.76% 24 2.55% 19 2.75% 19 4.00% 108 3.40%
3 9 0.67% 6 0.59% 6 0.64% 6 0.87% 8 1.68% 25 0.80%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 59 4.37% 41 4.04% 33 3.51% 31 4.48% 36 7.58% 197 6.22%
6 7 0.52% 6 0.59% 6 0.64% 4 0.58% 5 1.05% 8 0.25%
7 92 6.81% 69 6.80% 53 5.64% 44 6.36% 49 10.32% 293 9.23%
8 6 0.44% 4 0.39% 4 0.43% 4 0.58% 5 1.05% 8 0.25%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 70 5.19% 52 5.12% 45 4.79% 31 4.48% 29 6.11% 171 5.39%
11 13 0.96% 7 0.69% 9 0.96% 9 1.30% 11 2.32% 31 0.96%
12 86 6.37% 66 6.50% 58 6.17% 48 6.94% 50 10.53% 235 7.41%
13 22 1.63% 18 1.77% 18 1.91% 12 1.73% 14 2.95% 40 1.25%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 248 18.37% 216 21.28% 197 20.96% 73 10.55% 58 12.21% 500 15.77%
16 17 1.26% 14 1.38% 15 1.60% 9 1.30% 10 2.11% 22 0.69%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 80 5.93% 59 5.81% 51 5.43% 45 6.50% 48 10.11% 233 7.35%
20 111 8.22% 87 8.57% 75 7.98% 60 8.67% 51 10.74% 285 9.00%
21 92 6.81% 68 6.70% 64 6.81% 55 7.95% 54 11.37% 186 5.87%
22 11 0.81% 7 0.69% 7 0.74% 7 1.01% 9 1.89% 15 0.46%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 87 6.44% 53 5.22% 56 5.96% 50 7.23% 49 10.32% 200 6.30%
26 18 1.33% 12 1.18% 13 1.38% 13 1.88% 16 3.37% 33 1.06%
27 105 7.78% 70 6.90% 77 8.19% 68 9.83% 64 13.47% 253 7.98%
28 28 2.07% 20 1.97% 21 2.23% 21 3.03% 23 4.84% 37 1.17%
29 101 7.48% 77 7.59% 73 7.77% 49 7.08% 49 10.32% 191 6.01%
30 45 3.33% 32 3.15% 32 3.40% 31 4.48% 32 6.74% 80 2.53%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 2.59% 0 24 2.36% 0 23 2.45% 3 84 2.66%
1 0 27 2.00% 0 20 1.97% 0 22 2.34% 1 32 1.00%
2 1 36 2.67% 0 23 2.27% 0 27 2.87% 2 67 2.10%
3 1 40 2.96% 0 25 2.46% 0 27 2.87% 3 81 2.55%
4 0 22 1.63% 0 17 1.67% 0 16 1.70% 1 38 1.21%
5 1 42 3.11% 1 33 3.25% 1 34 3.62% 2 50 1.57%
6 1 44 3.26% 1 30 2.96% 1 33 3.51% 2 59 1.86%
7 1 50 3.70% 1 35 3.45% 1 33 3.51% 4 112 3.53%
8 1 48 3.56% 1 37 3.65% 1 35 3.72% 3 93 2.93%
9 2 64 4.74% 1 49 4.83% 1 39 4.15% 7 208 6.56%
10 2 63 4.67% 1 47 4.63% 1 41 4.36% 6 179 5.66%
11 5 150 11.11% 4 132 13.00% 4 128 13.62% 9 267 8.42%
12 3 90 6.67% 2 73 7.19% 2 60 6.38% 9 274 8.66%
13 2 81 6.00% 1 58 5.71% 1 47 5.00% 8 241 7.59%
14 3 92 6.81% 2 75 7.39% 2 60 6.38% 10 308 9.72%
15 2 70 5.19% 2 62 6.11% 1 54 5.74% 6 169 5.33%
16 1 52 3.85% 1 36 3.55% 1 37 3.94% 4 116 3.67%
17 2 79 5.85% 1 58 5.71% 1 49 5.21% 7 218 6.88%
18 1 50 3.70% 1 33 3.25% 1 32 3.40% 4 120 3.78%
19 1 46 3.41% 1 36 3.55% 1 31 3.30% 4 114 3.60%
20 1 52 3.85% 1 31 3.05% 1 30 3.19% 4 121 3.81%
21 1 49 3.63% 1 37 3.65% 1 35 3.72% 3 94 2.98%
22 1 39 2.89% 0 25 2.46% 0 28 2.98% 2 63 1.98%
23 0 29 2.15% 0 19 1.87% 0 19 2.02% 2 63 1.97%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 914 67.70% 937 29.55% /park.php

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 914 67.70% 937 29.55% /park.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 914 67.70% 667 100.00% /park.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 914 67.70% 666 100.00% /park.php

Top 30 of 475 Total Sites
# Hits Files KBytes Visits Hostname
1 97 7.19% 94 9.26% 120 3.80% 3 0.43% 212.97.56.114
2 42 3.11% 5 0.49% 75 2.35% 5 0.72% 68.142.250.163
3 39 2.89% 34 3.35% 107 3.38% 6 0.87% 80.74.181.16
4 38 2.81% 36 3.55% 40 1.26% 7 1.01% 66.249.72.167
5 33 2.44% 29 2.86% 36 1.14% 12 1.73% 66.249.72.35
6 25 1.85% 23 2.27% 26 0.81% 9 1.30% 66.249.72.80
7 21 1.56% 1 0.10% 39 1.22% 1 0.14% 68.142.250.92
8 21 1.56% 21 2.07% 22 0.70% 8 1.16% 81.208.60.200
9 16 1.19% 3 0.30% 27 0.87% 3 0.43% 68.142.251.20
10 14 1.04% 10 0.99% 63 1.98% 5 0.72% 85.42.128.122
11 12 0.89% 10 0.99% 14 0.44% 5 0.72% 66.249.72.129
12 12 0.89% 0 0.00% 23 0.71% 0 0.00% 72.30.107.7
13 11 0.81% 9 0.89% 13 0.41% 5 0.72% 66.249.72.16
14 11 0.81% 2 0.20% 19 0.60% 2 0.29% 68.142.250.93
15 9 0.67% 0 0.00% 17 0.53% 0 0.00% 68.142.250.181
16 9 0.67% 5 0.49% 25 0.78% 1 0.14% 87.16.218.197
17 8 0.59% 4 0.39% 21 0.68% 1 0.14% 213.140.21.239
18 8 0.59% 6 0.59% 10 0.31% 6 0.87% 24.177.134.6
19 8 0.59% 5 0.49% 17 0.53% 3 0.43% 82.88.81.179
20 7 0.52% 7 0.69% 19 0.59% 1 0.14% 212.205.139.204
21 7 0.52% 7 0.69% 7 0.22% 5 0.72% 212.95.252.16
22 7 0.52% 6 0.59% 8 0.25% 1 0.14% 64.140.49.66
23 7 0.52% 7 0.69% 7 0.23% 2 0.29% 66.249.72.164
24 7 0.52% 7 0.69% 7 0.22% 7 1.01% 68.142.250.144
25 7 0.52% 7 0.69% 7 0.22% 7 1.01% 68.142.250.179
26 7 0.52% 2 0.20% 11 0.36% 2 0.29% 72.30.101.158
27 6 0.44% 6 0.59% 6 0.19% 6 0.87% 68.142.249.174
28 6 0.44% 5 0.49% 7 0.22% 5 0.72% 68.142.250.154
29 6 0.44% 4 0.39% 8 0.25% 3 0.43% 68.142.250.73
30 6 0.44% 0 0.00% 11 0.36% 0 0.00% 68.142.250.76

Top 10 of 475 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 7.19% 94 9.26% 120 3.80% 3 0.43% 212.97.56.114
2 39 2.89% 34 3.35% 107 3.38% 6 0.87% 80.74.181.16
3 42 3.11% 5 0.49% 75 2.35% 5 0.72% 68.142.250.163
4 14 1.04% 10 0.99% 63 1.98% 5 0.72% 85.42.128.122
5 38 2.81% 36 3.55% 40 1.26% 7 1.01% 66.249.72.167
6 21 1.56% 1 0.10% 39 1.22% 1 0.14% 68.142.250.92
7 33 2.44% 29 2.86% 36 1.14% 12 1.73% 66.249.72.35
8 6 0.44% 6 0.59% 30 0.94% 1 0.14% 85.38.106.90
9 5 0.37% 5 0.49% 29 0.91% 1 0.14% 151.41.167.134
10 6 0.44% 5 0.49% 29 0.90% 3 0.43% 85.32.102.162

Top 30 of 73 Total Referrers
# Hits Referrer
1 936 69.33% - (Direct Request)
2 83 6.15% http://64.233.183.104/search
3 29 2.15% http://www.gibamnetwork.es/
4 16 1.19% http://www.paginegialle.it/pg/cgi/pgbrowse.cgi
5 9 0.67% http://66.102.9.104/search
6 8 0.59% http://www.paginegialle.it/naviga/008608100-5/studi-tecnici-ed-industriali.html
7 7 0.52% http://www.bertino.it/
8 7 0.52% http://www.google.it/search
9 6 0.44% http://www.paginegialle.it/pg/cgi/pgsearch.cgi
10 6 0.44% http://www.paolomolinari.it/
11 4 0.30% http://www.paginegialle.it/gruppogregatim
12 4 0.30% http://www.paginegialle.it/naviga/004455600-5/ingegneri-studi.html
13 3 0.22% http://www.bertino.it
14 3 0.22% http://www.bestcheapdomainregistration.info/r.php
15 3 0.22% http://www.gibamnetwork.es
16 3 0.22% http://www.paginegialle.it/naviga/008608100-7/studi-tecnici-ed-industriali.html
17 3 0.22% http://www.tofo.it/
18 2 0.15% http://imprese-edili.verona.paginegialle.it/pg/cgi/pgbrowse.cgi
19 2 0.15% http://www.dterr.it/
20 2 0.15% http://www.elettrodata.it/elettrodata.asp
21 2 0.15% http://www.galardo.it/
22 2 0.15% http://www.mettersinproprio.it/imprese_popup.php
23 2 0.15% http://www.whois.sc/areabusiness.biz
24 2 0.15% http://www.whois.sc/cilentoholidayrental.com
25 2 0.15% http://www.whois.sc/dolfini.net
26 2 0.15% http://www.whois.sc/ethosedizioni.com
27 2 0.15% http://www.whois.sc/filippomontemurro.org
28 2 0.15% http://www.whois.sc/graficfarm.com
29 2 0.15% http://www.whois.sc/olienanet.org
30 2 0.15% http://www.whois.sc/oxystack.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% isole

Top 15 of 101 Total User Agents
# Hits User Agent
1 565 41.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 190 14.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 119 8.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 81 6.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 34 2.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
6 28 2.07% SurveyBot/2.3 (Whois Source)
7 22 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.0.4) Geck
8 16 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 14 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 14 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 10 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 9 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
13 9 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.12) Ge
14 8 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Sgrun
15 8 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; it-IT; rv:1.7.12) Ge

Usage by Country for June 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1350 100.00% 1045 102.96% 3170 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01